| Sign In | Join Free | My wneducation.com |
|
Place of Origin : guangzhou
Brand Name : TAC
Certification : UL, Rohs
Model Number : LP052030
MOQ : 500pcs
Price : usd 0.5 each pcs
Packaging Details : 5 pcs sample 3days after order Mass order with stock 15days after T/T Without stock 45days
Delivery Time : 14days after order
Payment Terms : T/T, LC, Paypal etc.
Supply Ability : 30K/Day
type : polymer battery
vol : 3.7v-4.2v
capacity : 260-2600mah
circle life : 500 times
warranty : 12 months
pcb : with or without
connector : with or without
| No. | Item | Rated Performance | Remark | |
| 1 | Rated Capacity | Minimum | 200-260mAh | Standard discharge(0.2C C5A) |
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage During Standard Discharge After | |
| 3 | Voltage at end of | 3.0V | Discharge Cut-off Voltage | |
| 4 | Charging Voltage | 4.2±0.03V |
| |
| 5 | AC (1KHz) Impedance | ≤80mΩ |
| |
| 6 | Standard charge | Constant Current 0.5C5A | Charge time : Approx 4.0h | |
| 7 | Standard discharge | Constant current 0.2 C5A |
| |
| 8 | Fast charge | Constant Current 1C5A | Charge time : Approx 2.5h | |
| 9 | Fast discharge | Constant current 1 C5A |
| |
| 10 | Maximum Continuous | 1 C5A |
| |
| 11 | Maximum Continuous | 1.5 C5A |
| |
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | ||||
| 14 | Weight | Approx :15g | Bare Cell | |
| 15 | Cell Dimension | Length: Max.30mm | Initial Dimension | |
| Width: Max.20mm | ||||
| Thickness: Max. 5.5mm | ||||


| MODEL | CAPACITY | MIN CAPACITY | INNER RESISTANCE | VOLTAGE | PERFORMANCE | MAX SIZE/mm | |||
| mAh | mAh | mΩ | V | charge current | discharge current | T | W | H | |
| 042030 | 200 | 200 | 150 | 3.7 | ≤1C | ≤1C | 4.1 | 20.5 | 30.5 |
| 452530 | 270 | 270 | 100 | 3.7 | ≤1C | ≤1C | 4.5 | 25.5 | 30.0 |
| Model | Nominal Voltage (V) | Typical Cap. | Dimension(mm) | ||
| (mm) | Thickness | Width | Height | ||
| 073496DHP | 3.7 | 2100 | 7.8 | 34 | 96 |
| LP0567100 | 3.7 | 3400 | 4.8 | 67 | 100 |
| LP066166 | 3.7 | 2750 | 6.1 | 61 | 66 |
| LP555376 | 3.7 | 2300 | 5.6 | 53 | 76 |
| LP085065 | 3.7 | 2600 | 7.8 | 50 | 65 |
| LP085080 | 3.7 | 3400 | 8 | 50 | 80 |
| LP0845131 | 3.7 | 5100 | 7.5 | 45 | 131 |
| LP0831134 | 3.7 | 4000 | 8.1 | 31 | 132 |
| LP55100100 | 3.7 | 5600 | 5.5 | 100 | 100 |
| LP605590 | 3.7 | 3400 | 6 | 55 | 90 |
| LP9051109 | 3.7 | 5500 | 9 | 51 | 109 |
| LP9551119 | 3.7 | 6800 | 9.5 | 51 | 119 |
| LP7044125 | 3.7 | 4200 | 7 | 44 | 125 |
| LP7545135 | 3.7 | 4500 | 7.5 | 45 | 135 |
| LP704374 | 3.7 | 2200 | 7 | 43 | 74 |
| LP854374 | 3.7 | 3000 | 8.5 | 43 | 74 |

|
|
High Capacity LP052030 3.7V 260mAh Polymer Lithium Ion Batteries for Communicator Images |