| Sign In | Join Free | My wneducation.com |
|
Brand Name : TAC
Model Number : Polymer GSP0422025 3.7V 180mAh
Certification : IEC62133, UL1642 ,ROHS
Place of Origin : guangzhou
MOQ : 500pcs
Price : usd 0.6-1.0
Payment Terms : T/T
Supply Ability : 100000pcs
Delivery Time : 15-20day after order
Packaging Details : carton packaging
Nominal Capacity : 180mAh
Nominal Voltage : 3.7V
Type : Li-Ion Polymer
OEM & ODM : Support
Warranty : 12months
Environmental Compliance : ROHS, RRACH
Circle life : 500 times
warranty : 12 months
| Place of Origin: | Guang dong China | Brand Name: | TAC |
| Nominal Capacity | 180mAh | Minimum Capacity | 180mAh |
| Nominal Voltage | 3.7V | Type: | Li-Ion Polymer |
| OEM & ODM: | Support | Packing: | PVC Packing |
| Warranty: | 12months | Environmental Compliance: | ROHS, RRACH |
| No. | Items | Specification | Remark |
| 1 | Nominal Capacity | 180mAh | 0.2C Standard discharge |
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage |
| 3 | Delivery voltage | 3.7~3.9V | Within 10 days from Factory |
| 4 | Charge Voltage | 4.2V±0.03V | By standard charge method |
| 5 | Cell Internal Impedance | ≤150Ω |
|
| 6 | Maximum charge current | 0.5C | For continuous charging mod |
| 7 | Maximum discharge current | 1C | For continuous discharge mod |
|
8 |
Operation Temperature and relative humidity Range | Charge | 0~45℃ 60±25%R.H. |
| Discharge | -20~60℃ 60±25%R.H | ||
| 9 | Storage temperature for a long time | -20~25℃ 60±25%R.H. |
|
Intelligent systems such as robot, intelligent navigation, etc.Computing, communication, precise control, remote collaboration and self-government functions.




| MODEL | CAPACITY | INNER RESISTANCE | VOLTAGE | SIZE T*W*H | ||
| 551235 | 180 | ≤160 | 3.7 | 5.4 | 12.5 | 35.5 |
| 061429 | 180 | ≤200 | 3.7 | 6.0 | 14.2 | 29.0 |
| 091519 | 180 | ≤200 | 3.7 | 10.0 | 16.0 | 19.5 |
| 031842 | 180 | ≤150 | 3.7 | 3.2 | 18.5 | 42.5 |
| 052024 | 180 | 3.7 | 5 | 20 | 24.5 | |
| 422025H | 180 | ≤200 | 3.7 | 4.4 | 20.3 | 25.5 |
| 052025 | 180 | ≤200 | 3.7 | 5.2 | 20.3 | 25.5 |
| 382030 | 180 | ≤170 | 3.7 | 4.0 | 20.5 | 30.5 |
| 042030 | 180 | ≤180 | 3.7 | 4.2 | 20.5 | 30.5 |
|
|
Environmental Polymer Lithium Ion Batteries 3.7V 180MAH GSP422025 Images |